Our Products
Comprehensive range of quality healthcare products for global markets. Select multiple products and send us a bulk inquiry.
Categories
All Products
205
Analgesic
3
Analgesic (Inj)
2
Anesthetic
1
Anthelmintic
1
Anti-TB
3
Antibiotic
14
Antibiotic (Inj)
12
Anticholinergic
1
Anticoagulant
3
Antidepressant
9
Antidiabetic
8
Antidiarrheal
1
Antidote
1
Antiemetic
1
Antiemetic (Inj)
1
Antiepileptic
8
Antiepileptic (Inj)
1
Antifungal
2
Antihistamine
3
Antihypertensive
9
Antileukotriene
2
Antimalarial
5
Antiplatelet
2
Antipsychotic
13
Antispasmodic
3
Antiviral
3
Anxiolytic
10
Beta-blocker
2
Calcium
1
Cold/Flu
2
Enzyme
2
H2-blocker
1
H2-blocker (Inj)
1
Hematinic
2
Hemostatic
3
Hemostatic (Inj)
1
Hepatic
4
Hypnotic
2
Lipid-lowering
4
Local Anesthetic
1
Muscle Relaxant
3
NSAID
10
NSAID (Inj)
2
Neuropathic
4
Nootropic
1
Nootropic (Inj)
1
PPI
7
PPI (Inj)
4
Probiotic
1
Prokinetic
3
Steroid
10
Steroid (Inj)
3
Vitamin
8
| S.No | Product Name | Packing | |
|---|---|---|---|
Analgesic3 products | |||
| 136 | Ibuprofen 400 mg + Paracetamol 325 mg Tab | Tablet | |
| 140 | Paracetamol 500 mg Tab | Tablet | |
| 141 | Paracetamol 650 mg Tab | Tablet | |
Analgesic (Inj)2 products | |||
| 181 | Buprenorphine Injection 0.3 mg/ml | Injection | |
| 183 | Pentazocine lactate Injection IP 30 mg/ml | Injection | |
Anesthetic1 products | |||
| 156 | Thipentone Injection | Injection | |
Anthelmintic1 products | |||
| 2 | Albendazole 400 mg Tab | Tablet | |
Anti-TB3 products | |||
| 12 | Ethambutol HCl 800 mg Tab | Tablet | |
| 21 | Pyrazinamide 500 mg Tab | Tablet | |
| 22 | Pyrazinamide 750 mg Tab | Tablet | |
Antibiotic14 products | |||
| 3 | Azithromycin 250 mg Tab | Tablet | |
| 4 | Azithromycin 500 mg Tab | Tablet | |
| 5 | Chloramphenicol 500 mg Cap | Capsule | |
| 6 | Ciprofloxacin 250 mg Tab | Tablet | |
| 7 | Ciprofloxacin 500 mg Tab | Tablet | |
| 8 | Clarithromycin 250 mg Tab | Tablet | |
| 9 | Clarithromycin 500 mg Tab | Tablet | |
| 10 | Doxycycline HCl 100 mg + Lactic Acid Bacillus (60 million spores) Tab | Tablet | |
| 11 | Doxycycline HCl 100 mg Cap | Capsule | |
| 16 | Levofloxacin 250 mg Tab | Tablet | |
| 17 | Levofloxacin 500 mg Tab | Tablet | |
| 18 | Linezolid 600 mg Tab | Tablet | |
| 19 | Ofloxacin 200 mg + Ornidazole 500 mg Tab | Tablet | |
| 20 | Ofloxacin 200 mg Tab | Tablet | |
Antibiotic (Inj)12 products | |||
| 158 | Amikacin sulphate Injection 100 mg/2ml | Injection | |
| 159 | Amikacin sulphate Injection 250 mg/2ml | Injection | |
| 160 | Amikacin sulphate Injection 250 mg/ml | Injection | |
| 163 | Azithroycin for Injection | Injection | |
| 164 | Capreomycin Injection | Injection | |
| 165 | Chloramphenicol Sodium Succinate Injection | Injection | |
| 167 | Clindamycin Injection 150 mg / ml | Injection | |
| 168 | Fosfomycin Injection | Injection | |
| 170 | Gentamycin Sulphate Injection 40 mg/ 2ml | Injection | |
| 171 | Kanamycin Injection | Injection | |
| 172 | Streptomycin Injection | Injection | |
| 173 | Vancomycin HCL Injection | Injection | |
Anticholinergic1 products | |||
| 70 | Trihexyphenidyl 2 mg Tab | Tablet | |
Anticoagulant3 products | |||
| 176 | Heparin Injection 1000 IU/ml | Injection | |
| 177 | Heparin Injection 5000 IU/ml | Injection | |
| 178 | Heparin Injection IP 5000 IU/ml | Injection | |
Antidepressant9 products | |||
| 28 | Amitriptyline 25 mg + Chlordiazepoxide 10 mg Tab | Tablet | |
| 29 | Amitriptyline 25 mg Tab | Tablet | |
| 38 | Duloxetine (gastro-resistant) 20 mg Tab | Tablet | |
| 39 | Escitalopram Oxalate 10 mg + Clonazepam 0.5 mg Tab | Tablet | |
| 40 | Escitalopram Oxalate 5 mg Tab | Tablet | |
| 42 | Fluoxetine 20 mg Tab | Tablet | |
| 45 | Imipramine + Diazepam Tab | Tablet | |
| 46 | Imipramine HCl 25 mg Tab | Tablet | |
| 68 | Sertraline HCl 50 mg Tab | Tablet | |
Antidiabetic8 products | |||
| 101 | Gliclazide IP 80 mg Tab | Tablet | |
| 102 | Metformin HCl 500 mg (SR) + Glimepiride 1 mg Tab | Tablet | |
| 103 | Metformin HCl 500 mg (SR) + Glimepiride 2 mg Tab | Tablet | |
| 104 | Metformin HCl 500 mg (SR) + Pioglitazone HCl (eq. to Pioglitazone 15 mg) + Glimepiride 1 mg Tab | Tablet | |
| 105 | Metformin HCl 500 mg (SR) + Pioglitazone HCl (eq. to Pioglitazone 15 mg) + Glimepiride 2 mg Tab | Tablet | |
| 106 | Vildagliptin 50 mg + Metformin 500 mg Tab | Tablet | |
| 107 | Voglibose 0.2 mg Tab | Tablet | |
| 108 | Voglibose 0.3 mg Tab | Tablet | |
Antidiarrheal1 products | |||
| 112 | Loperamide 2 mg Tab | Tablet | |
Antidote1 products | |||
| 188 | Pralidoxine Chloride Injection | Injection | |
Antiemetic1 products | |||
| 110 | Doxylamine Succinate USP 10 mg + Pyridoxine HCl IP 10 mg + Folic Acid IP 2.5 mg Tab | Tablet | |
Antiemetic (Inj)1 products | |||
| 191 | Ondansetron Injection 2 mg/ml | Injection | |
Antiepileptic8 products | |||
| 31 | Carbamazepine 200 mg Tab | Tablet | |
| 32 | Carbamazepine 400 mg Tab | Tablet | |
| 47 | Lamotrigine (dispersible) 50 mg Tab | Tablet | |
| 54 | Oxcarbazepine 150 mg Tab | Tablet | |
| 55 | Oxcarbazepine 300 mg Tab | Tablet | |
| 56 | Phenobarbital 30 mg Tab | Tablet | |
| 57 | Phenobarbital 60 mg Tab | Tablet | |
| 58 | Phenytoin Sodium 100 mg Tab | Tablet | |
Antiepileptic (Inj)1 products | |||
| 182 | Levetiracetam Injection USP 100 mg/ml 5 ml Vial 100 MG/ML | Injection | |
Antifungal2 products | |||
| 13 | Itraconazole IP 200 mg Cap | Capsule | |
| 14 | Ketoconazole 200 mg Tab | Tablet | |
Antihistamine3 products | |||
| 147 | Cetirizine Dihydrochloride 10 mg Tab | Tablet | |
| 148 | Levocetirizine Dihydrochloride 10 mg Tab | Tablet | |
| 151 | Levocetirizine Dihydrochloride 5 mg Tab | Tablet | |
Antihypertensive9 products | |||
| 72 | Amlodipine 5 mg Tab | Tablet | |
| 77 | Losartan Potassium 25 mg Tab | Tablet | |
| 78 | Losartan Potassium 50 mg Tab | Tablet | |
| 81 | Olmesartan Medoxomil 20 mg Tab | Tablet | |
| 82 | Olmesartan Medoxomil 40 mg Tab | Tablet | |
| 83 | Ramipril 2.5 mg Tab | Tablet | |
| 84 | Ramipril 5 mg Tab | Tablet | |
| 87 | Telmisartan 40 mg + Amlodipine 5 mg Tab | Tablet | |
| 88 | Telmisartan 40 mg + Hydrochlorothiazide 12.5 mg Tab | Tablet | |
Antileukotriene2 products | |||
| 149 | Levocetirizine Dihydrochloride 2.5 mg + Montelukast 5 mg (kid formula) Tab | Tablet | |
| 150 | Levocetirizine Dihydrochloride 5 mg + Montelukast 10 mg Tab | Tablet | |
Antimalarial5 products | |||
| 161 | Artemether Injection 80 mg/ml | Injection | |
| 162 | Artesunate Injection | Injection | |
| 166 | Chloroquine Phosphate Injection 40 mg/ml | Injection | |
| 174 | a – ß Arteether Injection 150mg/ml | Injection | |
| 175 | α-β Arteether Injection 150 mg / 2ml | Injection | |
Antiplatelet2 products | |||
| 75 | Cilostazol 100 mg Tab | Tablet | |
| 76 | Clopidogrel 75 mg Tab | Tablet | |
Antipsychotic13 products | |||
| 26 | Amisulpride 100 mg Tab | Tablet | |
| 27 | Amisulpride 50 mg Tab | Tablet | |
| 30 | Aripiprazole 10 mg Tab | Tablet | |
| 43 | Haloperidol 1.5 mg Tab | Tablet | |
| 44 | Haloperidol 5 mg Tab | Tablet | |
| 51 | Olanzapine 10 mg Tab | Tablet | |
| 52 | Olanzapine 2.5 mg Tab | Tablet | |
| 53 | Olanzapine 5 mg Tab | Tablet | |
| 59 | Pimozide IP 2 mg Tab | Tablet | |
| 65 | Risperidone 2 mg + Trihexyphenidyl 2 mg Tab | Tablet | |
| 66 | Risperidone 3 mg + Trihexyphenidyl 2 mg Tab | Tablet | |
| 67 | Risperidone 4 mg + Trihexyphenidyl 2 mg Tab | Tablet | |
| 69 | Trifluoperazine HCl + Trihexyphenidyl HCl + Chlorpromazine Tab | Tablet | |
Antispasmodic3 products | |||
| 23 | Drotaverine 80 mg + Aceclofenac 100 mg Tab | Tablet | |
| 179 | Drotaverine hydrochloride Injection 40 mg/2ml | Injection | |
| 180 | Hyoscine Butylbromide Injection 20 mg/ml | Injection | |
Antiviral3 products | |||
| 1 | Acyclovir IP 400 mg Tab | Tablet | |
| 157 | Aciclovir Injection | Injection | |
| 169 | Ganciclovir Injection | Injection | |
Anxiolytic10 products | |||
| 24 | Alprazolam 0.25 mg Tab | Tablet | |
| 25 | Alprazolam 0.5 mg Tab | Tablet | |
| 33 | Clobazam 10 mg Tab | Tablet | |
| 34 | Clobazam 5 mg Tab | Tablet | |
| 35 | Clonazepam ODT 0.25 mg Tab | Tablet | |
| 36 | Clonazepam ODT 0.5 mg Tab | Tablet | |
| 37 | Clonazepam ODT 2 mg Tab | Tablet | |
| 41 | Etizolam 0.5 mg Tab | Tablet | |
| 48 | Lorazepam 1 mg Tab | Tablet | |
| 49 | Lorazepam 2 mg Tab | Tablet | |
Beta-blocker2 products | |||
| 79 | Metoprolol 25 mg Tab | Tablet | |
| 80 | Metoprolol 50 mg Tab | Tablet | |
Calcium1 products | |||
| 199 | Calcium Gluconate Injection 10.0 % W/V | Injection | |
Cold/Flu2 products | |||
| 99 | Paracetamol 500 mg + Chlorpheniramine Maleate 2 mg + Phenylephrine HCl 5 mg + Caffeine 30 mg Tab | Tablet | |
| 100 | Paracetamol 500 mg + Chlorpheniramine Maleate 2 mg + Phenylephrine HCl 5 mg Tab | Tablet | |
Enzyme2 products | |||
| 143 | Serratiopeptidase 10 mg + Diclofenac Potassium 50 mg Tab | Tablet | |
| 144 | Serratiopeptidase 10 mg Tab | Tablet | |
H2-blocker1 products | |||
| 121 | Ranitidine HCl 150 mg Tab | Tablet | |
H2-blocker (Inj)1 products | |||
| 194 | Ranitidine Hydrochloride Injection 25 mg/ml | Injection | |
Hematinic2 products | |||
| 153 | Ferrous Fumarate + Folic Acid + Vitamin C + B-Complex Cap | Capsule | |
| 155 | Haematinic + Vitamin B-Complex Cap | Capsule | |
Hemostatic3 products | |||
| 122 | Etamsylate 250 mg + Tranexamic Acid Tab | Tablet | |
| 123 | Etamsylate 250 mg Tab | Tablet | |
| 124 | Etamsylate 500 mg Tab | Tablet | |
Hemostatic (Inj)1 products | |||
| 195 | Tranexamic Acid Injection 100 mg/ml | Injection | |
Hepatic4 products | |||
| 125 | Silymarin 140 mg Tab | Tablet | |
| 126 | Silymarin 70 mg Tab | Tablet | |
| 127 | Ursodeoxycholic Acid 150 mg Tab | Tablet | |
| 128 | Ursodeoxycholic Acid 300 mg Tab | Tablet | |
Hypnotic2 products | |||
| 50 | Nitrazepam 10 mg Tab | Tablet | |
| 71 | Zolpidem Tartrate 10 mg Tab | Tablet | |
Lipid-lowering4 products | |||
| 73 | Atorvastatin 10 mg Tab | Tablet | |
| 74 | Atorvastatin 20 mg Tab | Tablet | |
| 85 | Rosuvastatin 10 mg + Fenofibrate 160 mg Tab | Tablet | |
| 86 | Rosuvastatin 10 mg Tab | Tablet | |
Local Anesthetic1 products | |||
| 198 | Lignocaine Injection 2.0 % w/v | Injection | |
Muscle Relaxant3 products | |||
| 133 | Etoricoxib 60 mg + Thiocolchicoside 4 mg Tab | Tablet | |
| 145 | Thiocolchicoside 4 mg + Aceclofenac 100 mg Tab | Tablet | |
| 146 | Thiocolchicoside 4 mg Cap | Capsule | |
NSAID10 products | |||
| 129 | Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 15 mg Tab | Tablet | |
| 130 | Aceclofenac 100 mg + Paracetamol 325 mg Tab | Tablet | |
| 131 | Aceclofenac 100 mg Tab | Tablet | |
| 132 | Diclofenac Sodium 50 mg + Paracetamol 325 mg Tab | Tablet | |
| 134 | Etoricoxib 60 mg Tab | Tablet | |
| 135 | Etoricoxib 90 mg Tab | Tablet | |
| 137 | Lornoxicam 8 mg + Paracetamol 325 mg Tab | Tablet | |
| 138 | Nimesulide 100 mg + Paracetamol 325 mg Tab | Tablet | |
| 139 | Nimesulide 100 mg Tab | Tablet | |
| 142 | Piroxicam 20 mg Cap | Capsule | |
NSAID (Inj)2 products | |||
| 196 | Diclofenac Sodium Injection 25 mg/ml | Injection | |
| 197 | Diclofenac Sodium Injection 75 mg/ml | Injection | |
Neuropathic4 products | |||
| 61 | Pregabalin 150 mg Cap | Capsule | |
| 62 | Pregabalin 300 mg Cap | Capsule | |
| 63 | Pregabalin 75 mg + Methylcobalamin 750 mcg Cap | Capsule | |
| 64 | Pregabalin 75 mg Cap | Capsule | |
Nootropic1 products | |||
| 60 | Piracetam 800 mg Tab | Tablet | |
Nootropic (Inj)1 products | |||
| 184 | Piracetam Injection 200 mg/ ml | Injection | |
PPI7 products | |||
| 111 | Lansoprazole 30 mg Cap | Capsule | |
| 113 | Omeprazole 20 mg + Domperidone 10 mg Cap | Capsule | |
| 114 | Omeprazole 20 mg Cap | Capsule | |
| 115 | Pantoprazole 40 mg + Domperidone 10 mg Tab | Tablet | |
| 116 | Pantoprazole 40 mg + Domperidone 30 mg Cap | Capsule | |
| 118 | Pantoprazole 40 mg Tab | Tablet | |
| 120 | Rabeprazole Sodium 20 mg + Domperidone 30 mg Cap | Capsule | |
PPI (Inj)4 products | |||
| 189 | Esomeprazole for Injection | Injection | |
| 190 | Omeprazole for Injection | Injection | |
| 192 | Pantoprazole for Injection | Injection | |
| 193 | Rabeprazole Injection | Injection | |
Probiotic1 products | |||
| 15 | Lactic Acid Bacillus (100 million spores) Tab | Tablet | |
Prokinetic3 products | |||
| 109 | Domperidone 10 mg Tab | Tablet | |
| 117 | Pantoprazole 40 mg + Levosulpiride SR 75 mg Cap | Capsule | |
| 119 | Rabeprazole 20 mg + Levosulpiride 75 mg Cap | Capsule | |
Steroid10 products | |||
| 89 | Deflazacort 12 mg Tab | Tablet | |
| 90 | Deflazacort 30 mg Tab | Tablet | |
| 91 | Deflazacort 6 mg Tab | Tablet | |
| 92 | Methylprednisolone 16 mg Tab | Tablet | |
| 93 | Methylprednisolone 4 mg Tab | Tablet | |
| 94 | Methylprednisolone 8 mg Tab | Tablet | |
| 95 | Prednisolone 10 mg Tab | Tablet | |
| 96 | Prednisolone 20 mg Tab | Tablet | |
| 97 | Prednisolone 40 mg Tab | Tablet | |
| 98 | Prednisolone 5 mg Tab | Tablet | |
Steroid (Inj)3 products | |||
| 185 | Dexamethasone Sodium Phosphate Injection 4 mg/ml | Injection | |
| 186 | Hydrocortisone Sodium Succinate | Injection | |
| 187 | Methyl Prednisolone Sodium Succinate for Injetion | Injection | |
Vitamin8 products | |||
| 152 | B-Complex + Folic Acid + Niacinamide Cap | Capsule | |
| 154 | Folic Acid 5 mg Tab | Tablet | |
| 200 | Combipack of vitamin c Injection IP &Vitamin B12, Folic Acid & Niacinamide Injection -- | Injection | |
| 201 | Cynaocobalamine Injection 500 mcg/ml | Injection | |
| 202 | Methylcobalmine , Pyridoxine Hcl & Niacinamide Injection 1000 mcg/ 2 ml | Injection | |
| 203 | Methylcobalmine Injection 1500 mcg/ml | Injection | |
| 204 | Vitamin B12, Folic Acid & Niacinamide Injection -- | Injection | |
| 205 | Vitamin C Injection IP 150 mg/ml | Injection | |
Swipe to view more
No products match your search
Try different keywords or clear the search field